Newly built and New Construction homes are a hot item in the Northern Bay Area. In many price ranges, this is a great place to consider buying due to a surplus of these homes, and some local
builders with pressure to sell, have slashed prices. Purchasing A New Home
offers many advantages and flexibility. Here is a list of New Construction currently for sale in Sonoma County. You can easily modify the Country, City or even Neighborhoods to narrow your focus for your new home.

Loading Results ...
Property Search Control
Real Estate in Sonoma
-
|
Basic Options
Property Types
|
| Beds: |
|
| Baths: |
|
At least 1 location must be added before you can choose keywords
Listing Service:
Office:
Enter MLS ID:
|
1 $208,500Courtesy of Keller Williams Realty  | 2 $269,500Courtesy of Creative Property Services  |
3 $279,000Courtesy of Keller Williams Realty  | 4 $296,990Courtesy of Meritage Homes  |
5 $300,000Courtesy of Taylor Mountain Sales, Inc  | 6 $329,950Courtesy of W Real Estate  |
7 $342,888Courtesy of Gerry Riley  | 8 $349,950Courtesy of W Real Estate  |
9 $349,950Courtesy of W Real Estate  | 10 $349,950Courtesy of W Real Estate  |
11 $350,914Courtesy of Gerry Riley  | 12 $369,421Courtesy of Gerry Riley  |
13 $369,950Courtesy of Taylor Mountain Sales, Inc  | 14 $383,489Courtesy of Gerry Riley  |
15 $384,950Courtesy of Taylor Mountain Sales, Inc  | 16 $413,239 new listing!Courtesy of Gerry Riley  |
17 $423,295Courtesy of Meritage Homes  | 18 $424,950Courtesy of Taylor Mountain Sales, Inc  |
19 $432,551 new listing!Courtesy of Gerry Riley  | 20 $439,950Courtesy of Meritage Homes  |
Information deemed reliable but not guaranteed.
Information provided is for consumers' personal, non-commercial use and may not
be used for any purpose other than to identify prospective properties consumers
may be interested in purchasing.
BAREIS RETS is current as of 2/22/2012.
No properties matched your search criteria.
Your property search took too long to complete. You may want to try changing your
search criteria.
|

Loading...
|